| ATI Radeon HD 5750 | ATI Radeon HD 4850 | ATI Radeon HD 4770 | ATI Radeon HD 5670 | ATI Radeon HD 4670 | |
| Stream Processors | 720 | 800 | 640 | 400 | 320 |
| Texture Units | 36 | 40 | 32 | 20 | 32 |
| ROPs | 16 | 16 | 16 | 8 | 8 |
| Core Clock | 700MHz | 625MHz | 750MHz | 775MHz | 750MHz |
| Memory Clock | 1.15GHz (4.6GHz data rate) GDDR5 | 993MHz (1986MHz data rate) GDDR3 | 800MHz (3200MHz data rate) GDDR5 | 1000MHz (4000MHz data rate) GDDR5 | 1000MHz (2000MHz data rate) GDDR3 |
| Memory Bus Width | 128-bit | 256-bit | 128-bit | 128-bit | 128-bit |
| Frame Buffer | 1GB / 512MB | 1GB / 512MB | 512MB | 1GB / 512MB | 1GB / 512MB |
| Transistor Count | 1.04B | 956M | 826M | 627M | 514M |
| TDP | 86W | 110W | 80W | 61W | 59W |
| Manufacturing Process | TSMC 40nm | TSMC 55nm | TSMC 40nm | TSMC 40nm | TSMC 55nm |
| Price Point | $129 - $149 | $99-$129 | $129 | $99 / $119 | $60-$90 |
No comments:
Post a Comment